Past Presentations
Presenter(s) | Presentation Title | Conference | Conference Location | Conference Dates |
---|---|---|---|---|
Kunwar, N., Cetin, K.S., Passe, U. | Energy Performance of Automated Dynamic Interior Roller Shades using Calibrated Simulation | 2018 Building Performance Analysis Conference and SimBuild, 2018 | Chicago, IL | September 26-28, 2018 |
Passe, U., | Analyses of near-building microclimate effects on thermal comfort in low-resource neighborhood homes | National Institute of Health Health in Buildings Roundtable | Washington, DC | July 19-20, 2018 |
Passe, U., | Developing a Workflow to Integrate Tree Inventory Data into Urban Energy Models | Simulation in Architecture and Urban Design SimAUD, 2018 | Delft, NL | June 4-7, 2018 |
Passe, U., | Human Behaviors, Buildings, and Near Building Climates: Decision support tools to increase resilience of urban neighborhoods | RCN-SEES-SHBE: Predictive Modeling Network for Sustainable Human-Building Ecosystems – Workshop 8 _ Integration | Pittsburgh, PA | May 17-18, 2018 |
Passe, U., J. Thompson, K. Cetin, M. Dorneich, B. Ganapathysubramanian, C. Krejci, L. Shenk, S. Sarkar, with F. Hashemi, W. Huang, C. Jagani, B. Marmur, J. Stonewall, and K. Taggart | Human Behaviors, Buildings, and Near Building Climates: Decision support tools to increase resilience of urban neighborhoods (poster) | 2018 National Council of Science and Environment (NCSE) Annual Conference | Washington, DC | January 22-24, 2018 |
Passe, U., | Collaboration between Iowa State University (ISU) and City of Des Moines to integrate data driven science in sustainable city decision-making processes – Position Statement: Ulrike Passe (PI) | NSF-Sponsored Workshop on Effective Community-University-Industry Collaboration Models | Washington, DC | November 30, 2017 |
Huang, W., Krejci, C.C., Dorneich, M.C., & Passe, U. | Weatherization Adoption in A Multilayer Social Network: An Agent-based Approach | Computational Social Science Society of the Americas Annual Conference, 2017 | Santa Fe, NM | October 19-22, 2017 |
Poplin, A., Shenk, L. and U. Passe. | Usability of the Energy Game e-footprints: Empirical Results | ACSP, pre-organized session titled Serious games for collaborative planning and stakeholder engagement | Denver, CO | October 12-15, 2017 |
Stonewall, J., Fjelstad, K., Dorneich, M.C., Shenk, L., Krejci, C., Cetin, K. & Passe, U. | Best Practices for Engaging Underserved Populations | Human Factors and Ergonomics Society Annual Meeting, 2017 | Austin, TX | October 9-13, 2017 |
Poplin, A., Shenk, L., Krejci, C. and U. Passe | Engaging youth through spatial socio-technical storytelling, participatory GIS, agent-based modelling, online geogames and action projects | Smart Data and Smart Cities | Puebla, Mexico | October 4-6, 2017 |
Shenk, L. & Riesberg, M. | Fostering the Next Generation of Big Data Scientists and Sustainable City Planners: A “Community Growers” Program for Youth in Des Moines, IA | Growing Sustainable Communities Conference | Dubuque, IA | October 3–4, 2017 |
Shenk, L., Krejci, C., Dorneich, M.C., Passe, U., & Stonewall, J. | When the Humanities Partner with Engineering for Community Capacity-Building: Co-Designing a Community’s Story of Weatherization Using Agent-Based Modeling | Community Development Society Conference | Big Sky, Montana | June 11-14, 2017 |
Cetin, K., Passe, U., Sarkar, S., Dorneich, M., Krejci, C., & Shenk, L. | Innovations in Occupant-Dependent Modeling Methods for Diverse Residential Buildings and Climate Conditions | RCN-SEES-SHBE: Predictive Modeling Network for Sustainable Human-Building Ecosystems – Workshop 7 | Ft. Lauderdale, FL | June 5-6, 2017 |
Krejci, C.C . & Liebman, M. | Assessing the Viability of Closed-Loop Urban Food Systems | Institute of Industrial & Systems Engineers Annual Conference, 2017 | Pittsburgh, PA | May 20-23, 2017 |
Poplin, A. & Krejci, C.C. | Modeling Human Behavior in the Built Environment: An Integration of a Game-Based Simulation and Agent-Based Modeling | ABM17 Symposium (Poster) | San Diego, CA | April 20-22, 2017 |
Krejci, C.C., Dorneich, M.C., Passe, U., & Peters, N. | A Hybrid Simulation Model for Urban Weatherization Programs | Winter Simulation Conference, 2016 | Arlington, VA | December 11-14, 2016 |
Shenk, L., & Amfahr, M. | Empowering Youth Through University-Community Partnerships for More Equitable, Sustainable Cities | Growing Sustainable Communities | Dubuque, IA | October 3-4, 2016 |
Kalvelage, K., Dorneich, M.C., Passe, U., & Krejci, C.C. | Interdisciplinary education and research into occupant-building-microclimate interaction | RCN-SEES-SHBE: Interdisciplinary Education and Research – Workshop 6 | Knoxville, TN | September 30 – October 1, 2016 |
Shenk, L., Passe, U., & Nadia Anderson | Sustainable Cities: A Toolkit for Measurable Sustainable Cities: A Toolkit for Measurable Climate Change Decision-Making | Community Development Society | Bloomington, MN | July 24-27, 2016 |
Internal Conferences/ Meetings
Presenter(s) | Presentation Title | Conference | Conference Location | Conference Dates |
---|---|---|---|---|
Passe, U., J. Thompson, K. Cetin, M. Dorneich, B. Ganapathysubramanian, C. Krejci, L. Shenk, S. Sarkar, with F. Hashemi, W. Huang, C. Jagani, B. Marmur, J. Stonewall, and K. Taggart | Human Behaviors, Buildings, and Near Building Climates: Decision Support Tools To Increase Resilience of Urban Neighborhoods (Poster) | Research Poster Day | Ames, Iowa | March 27, 2018 |
Fjelstad, K., Stonewall, J., Dorneich, M.C., Krejci, C., Shenk, L. | Collecting Data From Marginalized Populations | IMSE Research Symposium (Poster, awarded “People’s Choice”) | Ames, Iowa | April 20, 2017 |
Huang, W., Krejci, C.C., Dorneich, M.C., & Passe, U. | Analyzing Residential Weatherization Decisions using Hybrid Simulation Modeling | IMSE Research Symposium (Poster, awarded “Best Graduate Poster”) | Ames, Iowa | April 20, 2017 |
Marmur, B., & Thompson, J. | The Contributions of Urban Forests to City Sustainability | CALS Sustainability Symposium | Ames, Iowa | April 13, 2017 |
Invited Talks
Presenter(s) | Presentation Title | Conference | Conference Location | Conference Dates |
---|---|---|---|---|
Passe, U. | Phenomena, poetics and performance: Research into ventilating spaces naturally | UPAD Public Lecture Series | Muscat, Oman | |
Passe, U. | Wells Fargo Green Team i | Johnston, Iowa |
Other Presentations
Presenter(s) | Presentation Title | Conference | Conference Location | Conference Dates |
---|---|---|---|---|
Stonewall, J., Dorneich, M.C., Passe, U., & Shenk, L. | Methods for Engaging Underserved Populations | Midwest Big Data Hub All-hands Meeting | Omaha, NE | October 3, 2018 |
Huang, W ., Krejci, C.C., Dorneich, M.C., & Passe, U. | Development of a Hybrid Model for Weatherization Adoption in a Multilayer Social Network | Midwest Big Data Hub All-hands Meeting | Omaha, NE | October 3, 2018 |
Marmur, B., and J. Thompson | The Contributions of Urban Forests to City Sustainability | National Night Out – Ashfield Park, Capitol East Neighborhood Association | Des Moines, IA | August 1, 2017 |
Shenk, L. | A Partnership between East High Cares and Iowa State University | Community Housing Initiatives peer learning presentation for NeighborWorks. | Des Moines, IA | August 2016 |